Size | P'ly | Rim | Overall | Section | Relative | Load | Kg |
Diameter | Width | Pressure | Capacity | ||||
mm | mm | kpa | kg | ||||
20.5/70-16 | 14 | 13(SDC) | 955 | 369 | 280 | 1600 | 45.2 |
23.5-16 | 14 | 8.50H | 945 | 366 | 380 | 1955 | 49.6 |
17.5-16 | 14 | 8.50H | 945 | 366 | 380 | 1955 | 46.2 |
16/70-16 | 14 | 8.00 | 948 | 334 | 280 | 1560 | 50.3 |
14/90-16 | 12 | 6.50H | 892 | 273 | 630 | 1600 | 42.7 |
12.00-16 | 16 | 8.00 | 769 | 287 | 480 | 2600 | 39.5 |
11.00-16 | 16 | 8.00 | 769 | 287 | 480 | 2600 | 39.5 |
10.00-16 | 16 | 6.50H | 874 | 259 | 730 | 2120 | 34.2 |
9.00-16 | 16 | 6.50H | 874 | 259 | 730 | 2120 | 34.2 |
8.25-16 | 16 | 6.50H | 843 | 231 | 730 | 1800 | 30.9 |
7.50-16 | 14 | 6.00G | 806 | 207 | 730 | 1500 | 22.8 |
12-16.5 TL | 12 | 9.75 | 817 | 334 | 550 | 2865 | 26 |
10-16.5 TL | 10 | 8.25 | 769 | 286 | 520 | 2135 | 21 |
26.5-25 | 28 | 22.00/3.0 | 1750 | 675 | 400 | 14000 | 315.4 |
23.5-25 | 24 | 19.50/2.5 | 1615 | 595 | 375 | 10900 | 229.8 |
20.5-25 | 20 | 17.00/2.0 | 1490 | 520 | 450 | 9500 | 167.5 |
17.5-25 | 20 | 14.00/1.5 | 1350 | 445 | 575 | 8250 | 121 |
16/70-20 | 16 | 13(SDC) | 1075 | 410 | 450 | 5150 | 80.2 |
16/70-24 | 14 | 13(SDC) | 1175 | 410 | 450 | 5600 | 96.8 |
23.1-26 | 16 | DW20 | 1500 | 595 | 260 | 6150 | 161.4 |
14.00-24 | 20 | 10 | 1368 | ||||
28 |